The Forest Air Canister Location
The files place 23 Air Canisters in 8 places: 2 on the surface, 2 in the Wet Cave (cave 3), 8 in the Submerged Cave (cave 5), 2 in the Lawyer Cave (cave 6), 3 in the Sinkhole Cave (cave 8), 1 in the Ledge Cave (cave 9), 3 in the Waterfall Cave (cave 10), 2 in the Endgame bunker. Pick a place below to see the spots and the way in.
Data from the game files (pre-1.10 build). Icons: rendered by PinDrop from the game's 3D models. © Endnight Games.
Air Canister, rendered from the game's 3D model.
Where all 23 are, place by place
The surface
2×Nearest surface entrance to the first spot: 238 m in a straight line. Entrance
- x 820, z 412, height -91Map
- x 821, z 411, height -91Map
- x 692, z 390, height -88Map
- x 972, z 708, height -93Map
- x 903, z 523, height -92Map
- x 975, z 708, height -94Map
- x 698, z 391, height -88Map
- x 690, z 388, height -89Map
Nearest surface entrance to the first spot: 139 m in a straight line. Entrance
Nearest surface entrance to the first spot: 112 m in a straight line. Entrance
No surface entrance of its own in the files: reach it through another cave.
- x -449, z -256, height -65Map
Nearest surface entrance to the first spot: 127 m in a straight line. Entrance
Nearest surface entrance to the first spot: 64 m in a straight line. Entrance
Endgame bunker
2×
Where it is
| Place | Position (world coordinates) | |
|---|---|---|
| Sinkhole Cave | x 208, z -630, height -290 | Show on map |
| Waterfall Cave | x 521, z -30, height -206 | Show on map |
| Sinkhole Cave | x 719, z -485, height -267 | Show on map |
| Submerged Cave | x 820, z 412, height -91 | Show on map |
| Submerged Cave | x 821, z 411, height -91 | Show on map |
| Submerged Cave | x 692, z 390, height -88 | Show on map |
| Surface | x 473, z 1319, height 39 | Show on map |
| Submerged Cave | x 972, z 708, height -93 | Show on map |
| Submerged Cave | x 903, z 523, height -92 | Show on map |
| Endgame bunker | x -47, z 972, height -407 | Show on map |
| Endgame bunker | x -47, z 970, height -407 | Show on map |
| Waterfall Cave | x 522, z -39, height -206 | Show on map |
| Ledge Cave | x -449, z -256, height -65 | Show on map |
| Waterfall Cave | x 515, z -32, height -206 | Show on map |
| Lawyer Cave | x 864, z 46, height 43 | Show on map |
| Surface | x 471, z 1319, height 39 | Show on map |
| Submerged Cave | x 975, z 708, height -94 | Show on map |
| Submerged Cave | x 698, z 391, height -88 | Show on map |
| Wet Cave | x -665, z -80, height -2 | Show on map |
| Lawyer Cave | x 870, z 50, height 37 | Show on map |
| Wet Cave | x -664, z -77, height -2 | Show on map |
| Sinkhole Cave | x 719, z -484, height -266 | Show on map |
| Submerged Cave | x 690, z 388, height -89 | Show on map |
In-game text: "Refills rebreather".
Positions are the game's world coordinates: x and z along the ground, height up. The files place 23 copies of this item; they do not say whether the game adds more at runtime.