Kenshi towns & cities
Kenshi's map has 27 towns. 26 of them, plus 31 villages, outposts, military bases and slave camps worth a visit for their shops or their people, each have a page here: where it is, who holds it, which shops it has and what they sell, who lives there and what their bounty is. (Fish Isle has no shop, resident or special building, so it stays on the map only.)
- Settlements
- 57
- With a police station
- 10
- With a thieves tower
- 8
- With buildings for sale
- 23
Looking for the live map with every ruin, nest and camp too? Open the interactive map.
Where the towns are
Towns in amber, other settlements in grey. Each pin opens that place's page.
Towns & cities (26)
Villages (9)
Outposts & faction bases (9)
Military bases (4)
Slave camps (8)
Prisons (1)
Every settlement at a glance
Shops count each building (two bars = 2). The bounty is the highest among the unique residents, from the game data.
| Place | Faction | Zone | Shops | Top bounty | Has |
|---|---|---|---|---|---|
| Admag | Shek Kingdom | Stenn Desert | 7 | c.50,000 Esata the Stone Golem | police, thieves tower, houses for sale |
| Bad Teeth | The Holy Nation | Okran's Pride | 8 | — | houses for sale |
| Bark | United Cities | The Great Desert | 7 | — | houses for sale |
| Black Desert City | Skeletons | Deadlands | 3 | — | houses for sale |
| Black Scratch | Tech Hunters | The Outlands | 7 | — | houses for sale |
| Blister Hill | The Holy Nation | Okran's Pride | 13 | c.100,000 Holy Lord Phoenix | police, houses for sale, pacifier |
| Brink | United Cities | Stormgap Coast | 5 | — | police, houses for sale |
| Cannibal Capital | Cannibals | Cannibal Plains | — | c.40,000 Cannibal Grand Wizard | — |
| Cat-Lon's Exile | Second Empire Exile | Ashlands | — | — | — |
| Catun | United Cities | Bonefields | 3 | — | thieves tower |
| Clownsteady | United Cities | The Hook | 6 | — | police, thieves tower, houses for sale |
| Drifter's Last | United Cities | The Hook | 6 | — | — |
| Flats Lagoon | Tech Hunters | Flats Lagoon | 6 | — | houses for sale, pacifier |
| Heft | United Cities | The Great Desert | 13 | — | police, thieves tower, houses for sale |
| Heng | United Cities | Heng | 9 | — | police, thieves tower, houses for sale |
| Mongrel | Mongrel | Fog Islands | 11 | — | thieves tower, houses for sale |
| Mourn | Tech Hunters | Bonefields | 2 | — | houses for sale |
| Shark | Swampers | The Swamp | 7 | — | houses for sale, pacifier |
| Sho-Battai | United Cities | The Great Desert | 10 | — | police, thieves tower, houses for sale |
| Southern Hive | Southern Hive | Royal Valley | — | — | — |
| Spring | Anti-Slavers | Stobe's Gamble | 2 | c.100,000 Tinfist | houses for sale |
| Squin | Shek Kingdom | Border Zone | 6 | — | police, houses for sale, pacifier |
| Stack | The Holy Nation | Okran's Gulf | 11 | c.40,000 High Inquisitor Seta | police, houses for sale |
| Stoat | United Cities | The Great Desert | 9 | — | police, houses for sale, pacifier |
| The Hub | Holy Nation Outlaws | Border Zone | 2 | — | thieves tower, houses for sale, pacifier |
| World's End | Tech Hunters | Arm of Okran | 7 | — | pacifier |
| Cult Villagevillage | Preacher Cult | Stormgap Coast | — | c.15,000 The Preacher | — |
| Farming Villagevillage | United Cities | Stormgap Coast | 3 | — | — |
| Flotsam Villagevillage | Flotsam Ninjas | Hidden Forest | 2 | — | — |
| Grayflayer Villagevillage | Swampers | The Swamp | 1 | — | houses for sale |
| Mud Townvillage | Swampers | The Swamp | 2 | — | houses for sale, pacifier |
| Rotvillage | Hounds | The Swamp | 2 | — | — |
| Settled Nomad Villagevillage | Nomads | Dreg | — | — | — |
| Stone Rat Villagevillage | Stone Rats | The Swamp | 1 | c.1,000 Territorial Thug | — |
| Western Hivevillage | Western Hive | Vain | — | — | — |
| Arkoutpost | Reavers | Stobe's Garden | — | c.50,000 Valamon | — |
| Berserker Villageoutpost | Berserkers | Spider Plains | — | c.10,000 Ghost | — |
| Crab Townoutpost | Crab Raiders | The Pits East | 1 | c.40,000 Crab Queen | — |
| Fort Simionoutpost | Rebel Farmers | Sinkuun | — | c.20,000 Boss Simion | — |
| Iron HQoutpost | Skeleton Bandits | The Crags | — | — | — |
| New Kraliaoutpost | Kral's Chosen | Stenn Desert | — | c.30,000 Flying Bull | — |
| Skinhouse HQoutpost | Skin Bandits | Sonorous Dark | — | c.80,000 Savant | — |
| Slave Marketsoutpost | Slave Traders | South Wetlands | 1 | — | — |
| Trader's Edgeoutpost | Traders Guild | Heng | 1 | — | houses for sale |
| Last Standmilitary base | Shek Kingdom | Spider Plains | 5 | — | — |
| Okran's Fistmilitary base | The Holy Nation | Arm of Okran | 2 | — | — |
| Okran's Shieldmilitary base | The Holy Nation | Iron Valleys | 2 | c.40,000 High Inquisitor Valtena | — |
| The Bastionmilitary base | Cannibal Hunters | Sinkuun | — | — | — |
| Tengu's Vaultprison | United Cities | Skimsands | — | — | — |
| Eyesocketslave camp | Slave Traders | Stormgap Coast | 5 | — | — |
| Port Northslave camp | Slave Traders | The Great Desert | 4 | — | — |
| Port Southslave camp | Slave Traders | The Great Desert | 4 | — | — |
| Rebirthslave camp | The Holy Nation | Rebirth | 1 | — | — |
| Slave Farmslave camp | Slave Traders | Heng | 5 | — | — |
| Slave Farm Southslave camp | Slave Traders | The Hook | 3 | — | — |
| South Stone Campslave camp | Slave Traders | Heng | 3 | — | — |
| Stone Campslave camp | Slave Traders | The Great Desert | 1 | — | — |




