Best Armor in Kenshi — Ranked by Slot and Style
At Masterwork grade the best body armour is Crab Armour (score 156.5), the best helmet Crab Helmet (155). For martial arts, Armoured Rags is the best body piece without a penalty.
- Best body armour156.5Crab Armour
- Best helmet155Crab Helmet
- Martial arts body+4Armoured Rags, score 124
- Pieces ranked955 slots, 6 grades
Every number comes from the same file as the armour database. Move the grade slider and pick what you fight with.

On this page
All 95 armour pieces, ranked
Pick a grade, then what you fight with. Pieces without a penalty for that style come first, ordered by score; click any column to sort by it. Names open the piece in the armour database.
Best for
highest cut + blunt score. A penalty is drawn in red.
Slot
95 of 95 pieces at Masterwork grade
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 66.5 | 156.5 | 21.5 | 7.3 | −10 | −10 | ×0.3 | ×0.95 | ×0.25 | |
| 2 | 85 | 70 | 155 | 6.25 | 24.8 | 0 | 0 | ×1 | ×1 | ×1 | |
| 3 | 90 | 63 | 153 | 6.25 | 24.5 | 0 | −4 | ×0.6 | ×1 | ×0.6 | |
| 4 | 90 | 60 | 150 | 6.25 | 24 | 0 | −5 | ×1 | ×1 | ×0.7 | |
| 5 | 81 | 66 | 147 | 5.625 | 26.1 | 0 | −2 | ×1 | ×1 | ×1 | |
| 6 | 81.25 | 61.75 | 143 | 4 | 35.8 | −5 | 0 | ×1 | ×1 | ×0.9 | |
| 7 | 81.25 | 61.75 | 143 | 12.5 | 11.4 | −10 | 0 | ×1 | ×0.98 | ×0.6 | |
| 8 | 81.25 | 61.75 | 143 | 20.25 | 7.1 | −10 | −8 | ×0.5 | ×0.94 | ×0.5 | |
| 9 | 81.25 | 61.75 | 143 | 20.25 | 7.1 | −10 | −8 | ×0.5 | ×0.94 | ×0.6 | |
| 10 | 81 | 57 | 138 | 5.625 | 24.5 | 0 | 0 | ×1 | ×1 | ×1 | |
| 11 | 81.25 | 53.2 | 134.5 | 19 | 7.1 | −10 | −4 | ×0.6 | ×0.96 | ×0.5 | |
| 12 | 81.25 | 53.2 | 134.5 | 19 | 7.1 | −10 | −4 | ×0.6 | ×0.96 | ×0.5 | |
| 13 | 73.625 | 60.8 | 134.4 | 6.25 | 21.5 | 0 | −2 | ×0.6 | ×1 | ×0.6 | |
| 14 | 73 | 59 | 132 | 20 | 6.6 | −7 | −4 | ×0.7 | ×0.97 | ×0.7 | |
| 15 | 77 | 54 | 131 | 9.5 | 13.8 | −10 | 0 | ×1 | ×0.95 | ×0.7 | |
| 16 | 76 | 54 | 130 | 6 | 21.7 | +4 | 0 | ×1 | ×1 | ×1 | |
| 17 | 73.625 | 51.3 | 124.9 | 4.6875 | 26.7 | 0 | 0 | ×1 | ×1 | ×1 | |
| 18 | 73.125 | 51.3 | 124.4 | 5.625 | 22.1 | 0 | −2 | ×0.9 | ×1 | ×1 | |
| 19 | 73 | 51 | 124 | 2.5 | 49.6 | 0 | 0 | ×1 | ×0.99 | ×0.8 | |
| 20 | 73 | 51 | 124 | 4.375 | 28.3 | 0 | 0 | ×1 | ×1 | ×1 | |
| 21 | 73 | 51 | 124 | 5.625 | 22 | 0 | 0 | ×1 | ×1 | ×1 | |
| 22 | 73 | 51 | 124 | 5.625 | 22 | 0 | 0 | ×1 | ×1 | ×1 | |
| 23 | 73 | 51 | 124 | 6.25 | 19.8 | 0 | 0 | ×1 | ×1 | ×1 | |
| 24 | 73 | 51 | 124 | 12.5 | 9.9 | −10 | 0 | ×1 | ×0.97 | ×0.6 | |
| 25 | 73 | 51 | 124 | 15.75 | 7.9 | +4 | 0 | ×0.8 | ×0.98 | ×1 | |
| 26 | 65 | 51 | 116 | 17.25 | 6.7 | −10 | −8 | ×0.5 | ×0.93 | ×0.5 | |
| 27 | 66 | 45 | 111 | 4 | 27.8 | 0 | 0 | ×1 | ×1 | ×1 | |
| 28 | 65 | 39.9 | 104.9 | 4.375 | 24 | 0 | 0 | ×1 | ×1 | ×1 | |
| 29 | 65 | 39 | 104 | 2 | 52 | 0 | 0 | ×1 | ×1 | ×1 | |
| 30 | 65 | 39 | 104 | 2.8125 | 37 | 0 | 0 | ×1 | ×1 | ×1 | |
| 31 | 65 | 39 | 104 | 3.75 | 27.7 | 0 | 0 | ×1 | ×1 | ×1 | |
| 32 | 65 | 39 | 104 | 4.375 | 23.8 | 0 | 0 | ×1 | ×1 | ×1 | |
| 33 | 55 | 44 | 99 | 8.1 | 12.2 | 0 | 0 | ×1 | ×1 | ×0.8 | |
| 34 | 58 | 37 | 95 | 4.75 | 20 | −4 | 0 | ×0.9 | ×1 | ×0.9 | |
| 35 | 53 | 41 | 94 | 4.75 | 19.8 | −4 | 0 | ×0.9 | ×1 | ×0.9 | |
| 36 | 58 | 34 | 92 | 5.625 | 16.4 | −5 | 0 | ×0.8 | ×1 | ×0.8 | |
| 37 | 58 | 34 | 92 | 5.625 | 16.4 | −5 | 0 | ×0.8 | ×1 | ×0.8 | |
| 38 | 57 | 34 | 91 | 5.625 | 16.2 | −5 | 0 | ×0.8 | ×1 | ×0.8 | |
| 39 | 61 | 28 | 89 | 4.7812 | 18.6 | 0 | 0 | ×1 | ×1 | ×1 | |
| 40 | 71 | 17 | 88 | 5.0625 | 17.4 | 0 | 0 | ×1 | ×1 | ×1 | |
| 41 | 41 | 45 | 86 | 2.25 | 38.2 | 0 | 0 | ×1 | ×1 | ×1 | |
| 42 | 47 | 34 | 81 | 2.625 | 30.9 | −5 | 0 | ×1 | ×1 | ×0.7 | |
| 43 | 55 | 25 | 80 | 4.5 | 17.8 | 0 | 0 | ×1 | ×1 | ×1 | |
| 44 | 55 | 25 | 80 | 4.5 | 17.8 | 0 | 0 | ×1 | ×1 | ×1 | |
| 45 | 41 | 36 | 77 | 2.5 | 30.8 | 0 | 0 | ×1 | ×1 | ×1 | |
| 46 | 41 | 36 | 77 | 2.5 | 30.8 | 0 | 0 | ×1 | ×1 | ×1 | |
| 47 | 44 | 33 | 77 | 4.5625 | 16.9 | 0 | 0 | ×1.1 | ×1 | ×1 | |
| 48 | 62 | 15 | 77 | 5.0625 | 15.2 | 0 | 0 | ×1 | ×1 | ×1 | |
| 49 | 44 | 32 | 76 | 5.625 | 13.5 | −10 | 0 | ×0.6 | ×1 | ×0.8 | |
| 50 | 44 | 28 | 72 | 4.9375 | 14.6 | +6 | 0 | ×1 | ×1 | ×1.1 | |
| 51 | 44 | 28 | 72 | 7.4375 | 9.7 | +4 | 0 | ×1 | ×1 | ×1.1 | |
| 52 | 48.96 | 22.68 | 71.6 | 10.125 | 7.1 | 0 | 0 | ×0.7 | ×0.97 | ×0.9 | |
| 53 | 41.8 | 26.6 | 68.4 | 2.65 | 25.8 | +6 | +8 | ×1.1 | ×1.1 | ×1.2 | |
| 54 | 41.8 | 26.6 | 68.4 | 3.125 | 21.9 | 0 | 0 | ×1 | ×1 | ×1 | |
| 55 | 49 | 19 | 68 | 9 | 7.6 | 0 | 0 | ×1 | ×1 | ×1 | |
| 56 | 49 | 19 | 68 | 9 | 7.6 | 0 | 0 | ×1 | ×1 | ×1 | |
| 57 | 41 | 26 | 67 | 1 | 67 | 0 | 0 | ×1 | ×1 | ×1 | |
| 58 | 41 | 26 | 67 | 1 | 67 | 0 | 0 | ×1 | ×1 | ×1 | |
| 59 | 41 | 26 | 67 | 1.0938 | 61.3 | 0 | 0 | ×1 | ×1 | ×1 | |
| 60 | 41 | 26 | 67 | 1.0938 | 61.3 | 0 | 0 | ×1 | ×1 | ×1 | |
| 61 | 41 | 26 | 67 | 1.0938 | 61.3 | 0 | 0 | ×1 | ×1 | ×1 | |
| 62 | 41 | 26 | 67 | 3.875 | 17.3 | 0 | 0 | ×1 | ×1 | ×1 | |
| 63 | 41 | 26 | 67 | 4.625 | 14.5 | +4 | 0 | ×1 | ×1 | ×1.1 | |
| 64 | 41 | 26 | 67 | 5.25 | 12.8 | +4 | +4 | ×1.1 | ×1 | ×1.2 | |
| 65 | 41 | 26 | 67 | 5.4375 | 12.3 | 0 | 0 | ×1 | ×1 | ×1 | |
| 66 | 41 | 26 | 67 | 7.4375 | 9 | 0 | 0 | ×1 | ×1 | ×1.1 | |
| 67 | 44.64 | 20.52 | 65.2 | 10.125 | 6.4 | 0 | 0 | ×0.7 | ×0.97 | ×0.9 | |
| 68 | 44 | 20 | 64 | 5.625 | 11.4 | 0 | 0 | ×0.8 | ×0.97 | ×0.9 | |
| 69 | 44 | 20 | 64 | 5.625 | 11.4 | 0 | 0 | ×0.8 | ×0.97 | ×0.9 | |
| 70 | 44 | 20 | 64 | 6.75 | 9.5 | 0 | 0 | ×0.8 | ×0.97 | ×0.9 | |
| 71 | 44 | 20 | 64 | 6.75 | 9.5 | 0 | 0 | ×0.8 | ×0.97 | ×0.9 | |
| 72 | 35.904 | 22.848 | 58.8 | 1.9375 | 30.3 | 0 | 0 | ×1 | ×1 | ×1 | |
| 73 | 40 | 18 | 58 | 5.625 | 10.3 | 0 | 0 | ×0.8 | ×0.97 | ×0.9 | |
| 74 | 40 | 18 | 58 | 6.75 | 8.6 | 0 | 0 | ×0.8 | ×0.97 | ×0.8 | |
| 75 | 40 | 18 | 58 | 10.125 | 5.7 | 0 | 0 | ×0.7 | ×0.97 | ×0.8 | |
| 76 | 7 | 48 | 55 | 1 | 55 | 0 | 0 | ×1 | ×1 | ×1 | |
| 77 | 33.44 | 21.28 | 54.7 | 2.6875 | 20.4 | 0 | 0 | ×1 | ×1 | ×1 | |
| 78 | 33 | 21 | 54 | 1.4187 | 38.1 | 0 | 0 | ×1 | ×1 | ×1 | |
| 79 | 33 | 21 | 54 | 1.5625 | 34.6 | 0 | 0 | ×1 | ×1 | ×1 | |
| 80 | 33 | 21 | 54 | 1.9375 | 27.9 | 0 | 0 | ×1 | ×1 | ×1 | |
| 81 | 7 | 38 | 45 | 1 | 45 | 0 | 0 | ×1 | ×1 | ×1 | |
| 82 | 7 | 38 | 45 | 1 | 45 | 0 | 0 | ×1 | ×1 | ×1 | |
| 83 | 7 | 38 | 45 | 1 | 45 | 0 | 0 | ×1 | ×1 | ×1 | |
| 84 | 8 | 35 | 43 | 1 | 43 | 0 | 0 | ×1 | ×1 | ×1 | |
| 85 | 7 | 29 | 36 | 1 | 36 | 0 | 0 | ×1 | ×1 | ×1 | |
| 86 | 7 | 29 | 36 | 1 | 36 | 0 | 0 | ×1 | ×1 | ×1 | |
| 87 | 7 | 29 | 36 | 1 | 36 | 0 | 0 | ×1 | ×1 | ×1 | |
| 88 | 20 | 3 | 23 | 1.25 | 18.4 | 0 | 0 | ×1 | ×1 | ×1 | |
| 89 | 3.8 | 2.85 | 6.7 | 1 | 6.7 | 0 | 0 | ×1 | ×1 | ×1 | |
| 90 | 3.8 | 2.85 | 6.7 | 1 | 6.7 | 0 | 0 | ×1 | ×1 | ×1 | |
| 91 | 3.8 | 2.85 | 6.7 | 1 | 6.7 | 0 | 0 | ×1 | ×1 | ×1 | |
| 92 | 3.8 | 2.85 | 6.7 | 1 | 6.7 | 0 | 0 | ×1 | ×1 | ×1 | |
| 93 | 3.8 | 2.85 | 6.7 | 2.25 | 3 | 0 | 0 | ×1 | ×1 | ×1 | |
| 94 | 3.8 | 2.85 | 6.7 | 2.25 | 3 | +6 | 0 | ×1 | ×1 | ×1 | |
| 95 | 3.8 | 2.85 | 6.7 | 2.25 | 3 | 0 | 0 | ×1 | ×1 | ×1 |
Best piece in each slot, by style (Masterwork)
Each cell is the highest-scoring piece that carries no penalty in that stat (score in brackets). "Most protection" ignores every modifier.
| Slot | Most protection | Martial arts | Crossbow | Melee weapons | Combat speed |
|---|---|---|---|---|---|
| Head | Crab Helmet (155) | Crab Helmet (155) | Crab Helmet (155) | Crab Helmet (155) | Crab Helmet (155) |
| Body | Crab Armour (156.5) | Armoured Rags (124) | Heart Protector (104) | Armoured Rags (124) | Heart Protector (104) |
| Shirt | Blackened Chainmail (71.6) | Blackened Chainmail (71.6) | Dark Leather Shirt (58.8) | Blackened Chainmail (71.6) | Dark Leather Shirt (58.8) |
| Legs | Samurai Legplates (143) | Armoured Rag Skirt (130) | Samurai Legplates (143) | Samurai Legplates (143) | Armoured Rag Skirt (130) |
| Feet | Samurai Boots (143) | Crab Shoes (124) | Samurai Boots (143) | Samurai Boots (143) | Samurai Boots (143) |
Highest martial arts bonus
Sleeveless Dustcoat (Body) carries the largest martial arts bonus at Masterwork grade, +6, with a score of 72.
What each grade adds: Crab Armour
The same piece at all its grades, from the data. Resistance climbs with every grade; the weight stays where the wiki lists it.
| Grade | Cut | Blunt | Score | Weight | Value |
|---|---|---|---|---|---|
| Prototype | 14.25 | 3.5 | 17.8 | 21.5 | 358 |
| Shoddy | 27 | 14 | 41 | 21.5 | 1,428 |
| Standard | 44 | 28 | 72 | 21.5 | 4,848 |
| High | 61 | 42 | 103 | 21.5 | 10,551 |
| Specialist | 78 | 56 | 134 | 21.5 | 18,535 |
| Masterwork | 90 | 66.5 | 156.5 | 21.5 | 26,019 |
Armour for katanas, heavy weapons and the rest of melee
The data holds one melee modifier for armour, melee attack (skill points), plus martial arts for unarmed fighting. It lists none per weapon type, so the "Melee weapons" column is the same for a katana as for a heavy weapon: Armoured Rags is the best body piece with no melee attack penalty (score 124). Pair it with a weapon from the weapon ranking.
FAQ
What is the best armor in Kenshi?
By our cut + blunt score at Masterwork grade: Crab Armour for the body (156.5), Crab Helmet for the head (155), Samurai Legplates for the legs and Samurai Boots for the feet.
What is the best armor for martial arts in Kenshi?
For the body, Armoured Rags (martial arts +4, score 124) is the best piece without a martial arts penalty. The largest bonus on any piece is +6 on Sleeveless Dustcoat.
What is the best armor for crossbows?
Heart Protector for the body: crossbow ×1, score 104. Heavy plate pieces cut the crossbow multiplier, Crab Armour to ×0.3.
Does clothing count as armour?
Mostly not: the 29 items filed as clothing have no cut or blunt values, so they are left out. A few cloth pieces filed as armour (8) are ranked, at the bottom.
Where do I buy armour?
Use the shop finder: search the piece and it lists the towns whose shops stock it.
Pages to keep open
Related pages
Sources
PinDrop is fan-made and not affiliated with Lo-Fi Games.