Hollow Knight: Silksong Quests
75 quests by name in 89 quest assets: 20 main quests, 7 sub quests, 62 quests. 3 quest boards offer 33 of them.
Source: Hollow Knight: Silksong game files, build 1.0.30000 (patch of 16 March 2026), Team Cherry. © Team Cherry. PinDrop is fan-made and not affiliated with Team Cherry.
Main quests (20)
| Quest | Type | Location text | Reward | Quest board |
|---|---|---|---|---|
| After the Fall | Seek | |||
| Awaiting the End | Seek | |||
| Beast in the Bells | Defeat | Pharloom | ||
| Grand Gate | Open | Pharloom | ||
| Last Dive | Descend | |||
| Pale Monarch | Defeat | Pharloom | ||
| Pharloom’s Crown | Ascend | Pharloom | ||
| Pharloom’s Crown | Ascend | Pharloom | ||
| Pharloom’s Crown | Ascend | Pharloom | ||
| Return to Pharloom | Ascend | |||
| Silent Halls | Search | Pharloom | ||
| Soul Snare | Destroy | Pharloom | ||
| Spell Seeker | Seek | |||
| The Dark Below | Descend | |||
| The Dark Below | Seek | |||
| The Dark Below | Seek | |||
| The Dark Below | Seek | |||
| The Great Citadel | Seek | Pharloom | ||
| The Old Hearts | Seek | |||
| The Threadspun Town | Save | Bellhart |
Sub quests (7)
| Quest | Type | Location text | Reward | Quest board |
|---|---|---|---|---|
| Architect’s Melody | Learn | Cogwork Core | ||
| Conductor’s Melody | Learn | High Halls | ||
| Heart of Might | Claim | |||
| Heart of the Wild | Claim | |||
| Heart of the Woods | Claim | |||
| Vaultkeeper’s Melody | Learn | Whispering Vaults | ||
| Vaultkeeper’s Melody | Learn | Whispering Vaults |
Quests (62)
| Quest | Type | Location text | Reward | Quest board |
|---|---|---|---|---|
| A Lifesaving Bridge | Flick of Bone Bottom | Bonetown | ||
| A Vassal Lost | ||||
| A Vassal Lost | ||||
| Advanced Alchemy | Alchemist Zylotol of the Wormways | Plasmium Gland | ||
| Alchemist’s Assistant | Alchemist Zylotol of the Wormways | |||
| An Icon of Hope | Flick of Bone Bottom | Bonetown | ||
| Balm for the Wounded | Sherma of Songclave | Enclave | ||
| Bellhart’s Glory | Pavo of Bellhart | Belltown | ||
| Berry Picking | Druid of Mosshome | Bonetown | ||
| Berry Picking | ||||
| Bone Bottom Repairs | Flick of Bone Bottom | Bonetown | ||
| Bone Bottom Supplies | Bone Bottom | |||
| Broodfeast | Huntress, in the Putrified Ducts. | Longclaw | ||
| Bugs of Pharloom | ||||
| Building Up Songclave | Caretaker of Songclave | Enclave | ||
| Cloaks of the Choir | Residents of Songclave | Heavy Rosary Necklace | Enclave | |
| Crawbug Clearing | Creige of the Halfway Home | Belltown | ||
| Crawbug Clearing | Creige of the Halfway Home | |||
| Dark Hearts | Residents of Bellhart | Belltown | ||
| Ecstasy of the End | ||||
| Ecstasy of the End | Mooshka of Fleatopia | Belltown | ||
| Fastest in Pharloom | Sprintmaster Swift of Far Fields | |||
| Fastest in Pharloom | Sprintmaster Swift of Far Fields | Belltown | ||
| Fatal Resolve | Pinstress of Blasted Steps | Pin Badge | ||
| Fatal Resolve | Pinstress of Blasted Steps | Belltown | ||
| Final Audience | Second Sentinel | Enclave | ||
| Fine Pins | Residents of Songclave | Heavy Rosary Necklace | Enclave | |
| Fleatopia Supplies | Fleatopia | |||
| Flexile Spines | Seamstress of Far Fields | |||
| Garb of the Pilgrims | Residents of Bone Bottom | Rosary Necklace | Bonetown | |
| Great Taste of Pharloom | Mergwin of the Citadel | Pale Oil | ||
| Hero’s Call | Residents of Bellhart | Belltown | ||
| Infestation Operation | Yarnaby of Greymoor | |||
| Liquid Lacquer | Mount Fay | |||
| My Missing Brother | Tipp of Bellhart | Belltown | ||
| My Missing Courier | Frey of Bellhart | Belltown | ||
| Pain, Anguish and Misery | The Tormented One | Enclave | ||
| Passing of the Age | Pharloom | |||
| Pilgrim’s Rest Supplies | Pilgrim’s Rest | |||
| Pinmaster’s Oil | The Citadel | |||
| Queen’s Egg | Sinner’s Road | |||
| Restoration of Bellhart | Pavo of Bellhart | Belltown | ||
| Rite of Rebirth | ||||
| Rite of the Pollip | Greyroot of Shellwood | Pollip Pouch | ||
| Roach Guts | Crull and Benjin of Sinner’s Road | Tacks | ||
| Runtfeast | Longclaw | |||
| Savage Beastfly | Residents of Bellhart | Belltown | ||
| Silk and Soul | Caretaker of Songclave | Belltown | ||
| Silk and Soul | Caretaker of Songclave | |||
| Silver Bells | Residents of Bellhart | Rosary Necklace | Belltown | |
| Songclave Supplies | Songclave | |||
| Strengthening Songclave | Caretaker of Songclave | Enclave | ||
| Survivor’s Camp Supplies | The Marrow | |||
| The Hidden Hunter | Gilly of Far Fields | Belltown | ||
| The Lost Fleas | Mooshka of the Flea Caravan | Bonetown | ||
| The Lost Fleas | ||||
| The Lost Merchant | Residents of Songclave | Enclave | ||
| The Terrible Tyrant | Residents of Bone Bottom | Heavy Rosary Necklace | Bonetown | |
| The Wailing Mother | Residents of Songclave | Heavy Rosary Necklace | Enclave | |
| The Wandering Merchant | Residents of Songclave | Enclave | ||
| Trail’s End | Shakra | Throwing Ring | Belltown | |
| Volatile Flintbeetles | Residents of Bone Bottom | Memory Locket | Bonetown |
About this list
Every quest asset with a name in the text files. Type is the quest type of main and sub quests; location is the location line of the quest text; a reward is shown only when the quest names an item and the item has a name. Empty cells mean the files hold no value. The quest descriptions are not copied. Quest boards are on the map.
Source field: games/hollow-knight-silksong/data/hub-quests.json: key, name, location, type, reward item and count, board lists.