Hollow Knight: Silksong Enemies
237 entries of the Hunter's Journal, A to Z, each with the kills it needs, the health value of the enemy objects placed in rooms and the areas where they sit.
Source: Hollow Knight: Silksong game files, build 1.0.30000 (patch of 16 March 2026), Team Cherry. © Team Cherry. PinDrop is fan-made and not affiliated with Team Cherry.
Journal entries
| Enemy | Kills needed | HP | Areas |
|---|---|---|---|
| Aknid | 15 | 15 | Mosshome, Moss Grotto, Bone Bottom |
| Alita | 6 | 80 | Memory |
| Barnak | 8 | 35 | Putrified Ducts |
| Beastfly | 30 | 15 | Deep Docks, The Marrow, Hunter’s March |
| Bell Beast | 1 | 150 | not linked |
| Bell Eater | 1 | not linked | not linked |
| Bloatroach | 12 | 80 | Sinner’s Road, Bilewater |
| Broodmother | 1 | 700 | The Slab |
| Brushflit | 15 | 1 | Far Fields |
| Burning Bug | 8 | 90 | Wisp Thicket |
| Caranid | 25 | 14 | The Marrow, Far Fields, Deep Docks |
| Choir Bellbearer | 25 | 35 | The Citadel, Whispering Vaults |
| Choir Clapper | 3 | 230 | High Halls |
| Choir Elder | 6 | 45 | The Citadel, Whispering Vaults |
| Choir Flyer | 20 | 30 to 40 | The Citadel, Whispering Vaults |
| Choir Hornhead | 15 | 45 to 55 | The Citadel, Whispering Vaults |
| Choir Pouncer | 30 | 30 | The Citadel, Whispering Vaults |
| Choristor | 25 | 5 to 55 | The Citadel, Whispering Vaults |
| Clawmaiden | 10 | 48 | High Halls, The Citadel |
| Clover Dancers | 1 | 300 | Verdania |
| Cloverstag | 10 | 62 | Verdania |
| Cogwork Choirbug | 20 | 35 | Cogwork Core |
| Cogwork Clapper | 1 | 145 to 190 | The Citadel |
| Cogwork Cleanser | 12 | 40 | Cogwork Core |
| Cogwork Crawler | 15 | 35 | Cogwork Core |
| Cogwork Dancers | 1 | not linked | not linked |
| Cogwork Defender | 8 | 55 | Cogwork Core, The Citadel |
| Cogwork Hauler | 12 | 20 | Underworks, The Citadel |
| Cogwork Spine | 10 | 21 | Cogwork Core |
| Cogwork Underfly | 25 | 4 | Underworks, The Citadel |
| Cogworker | 15 | 28 | The Citadel, Cogwork Core |
| Conchfly | 8 | 45 to 55 | Memory |
| Coral Furm | 15 | 45 | not linked |
| Corrcrust Karaka | 6 | 105 | Memory |
| Covetous Pilgrim | 2 | 85 to 130 | Bone Bottom, Sinner’s Road, Shellwood |
| Craggler | 1 | 200 | The Marrow |
| Cragglite | 3 | 20 | The Marrow |
| Craw | 25 | 20 | Greymoor, Sinner’s Road |
| Craw Juror | 15 | 50 | Greymoor |
| Crawfather | 1 | 1,300 | Greymoor |
| Crust King Khann | 1 | 1,650 | Memory |
| Crustcrag | 6 | 80 | The Citadel |
| Crustcrawler | 10 | 25 | Memory |
| Deep Diver | 5 | 90 | Deep Docks |
| Disgraced Chef Lugoli | 1 | 600 | Sinner’s Road |
| Drapefly | 30 | 25 | The Citadel, Underworks, Whispering Vaults |
| Drapelord | 4 | 50 | The Citadel |
| Drapemite | 20 | 25 | The Citadel, Whispering Vaults, Underworks |
| Dreg Catcher | 20 | 21 | Greymoor |
| Dreg Husk | 8 | 50 to 65 | Whiteward |
| Dregwheel | 8 | 50 | Whiteward |
| Driftlin | 20 | 4 | Mount Fay |
| Driznarga | 14 | 55 | Memory, The Citadel, Blasted Steps |
| Driznit | 25 | 29 | Blasted Steps, The Citadel |
| Ductsucker | 6 | 100 | Putrified Ducts |
| Elder Pilgrim | 5 | 30 | The Marrow, Bone Bottom, Greymoor |
| Envoy | 20 | 38 to 48 | The Citadel |
| Escalion | 10 | 100 | Verdania |
| Father of the Flame | 1 | not linked | not linked |
| Fertid | 25 | 15 | Far Fields, Deep Docks |
| First Sinner | 1 | 1,300 | The Slab |
| Flapping Fertid | 20 | 15 | Far Fields, Deep Docks |
| Flintbeetle | 3 | 95 | The Marrow, Mosshome |
| Flintflame Flyer | 10 | 60 | Deep Docks |
| Flintstone Flyer | 25 | 20 to 30 | Deep Docks, The Marrow |
| Fluttermite | 25 | 15 | Greymoor, Hunter’s March, Sinner’s Road |
| Forebrothers Signis & Gron | 1 | not linked | not linked |
| Fourth Chorus | 1 | 500 | not linked |
| Freshfly | 20 | 5 | The Slab |
| Furm | 25 | 20 | Bellhart, Greymoor |
| Gahlia | 20 | 20 | Shellwood, The Citadel |
| Gargant Gloom | 4 | 200 | The Abyss |
| Garmond & Zaza | 1 | 460 | The Citadel |
| Garpid | 30 | not linked | not linked |
| Giant Drapemite | 6 | 100 | High Halls, Whispering Vaults, Whiteward |
| Gloomsac | 15 | not linked | not linked |
| Grand Mother Silk | 1 | 1,204 | The Cradle |
| Grand Reed | 12 | 130 | The Citadel |
| Great Conchfly | 2 | 0 to 820 | Blasted Steps |
| Groal the Great | 1 | 650 | Bilewater |
| Grom | 10 | 30 | Wormways |
| Gromling | 25 | 30 | Wormways |
| Guardfly | 10 | 45 | The Slab |
| Gurr the Outcast | 1 | 1,000 | Far Fields |
| Hardbone Elder | 10 | 90 to 110 | Far Fields |
| Hardbone Hopper | 20 | 20 | Far Fields |
| Hoker | 15 | 15 | Far Fields |
| Huge Flea | 1 | 200 | The Citadel |
| Imoba | 4 | 50 | not linked |
| Judge | 15 | 75 | Blasted Steps |
| Kai | 10 | 5 | Memory |
| Kakri | 10 | 60 | Memory |
| Karak Gor | 8 | 140 | Memory |
| Karaka | 10 | 90 | Memory |
| Kilik | 25 | 20 | The Marrow, Hunter’s March, The Citadel |
| Kindanir | 10 | 55 | Verdania |
| Lace | 2 | 250 to 800 | Deep Docks, The Cradle |
| Lampbearer | 20 | 50 | Whispering Vaults |
| Last Claw | 6 | 130 | Memory |
| Last Judge | 1 | not linked | not linked |
| Lavalarga | 8 | 85 | Deep Docks |
| Lavalug | 12 | 15 | Deep Docks |
| Leaf Glider | 12 | 1 | Verdania |
| Leaf Roller | 10 | 42 | Verdania |
| Lost Garmond | 1 | 900 | Blasted Steps |
| Lost Lace | 1 | not linked | not linked |
| Maestro | 6 | 65 | High Halls |
| Marrowmaw | 8 | 45 to 50 | Weavenest Atla, Moss Grotto, Memorium |
| Massive Mossgrub | 3 | 80 | The Citadel |
| Mawling | 30 | 15 | Moss Grotto, Weavenest Atla, The Citadel |
| Memoria | 2 | 70 | The Citadel |
| Minister | 15 | 60 | High Halls |
| Miremite | 20 | 30 | Sinner’s Road, Bilewater |
| Mite | 30 | 15 | Greymoor, Sinner’s Road, Hunter’s March |
| Mitemother | 10 | 60 | Greymoor |
| Mnemonid | 10 | 50 | Mount Fay |
| Mnemonord | 3 | 50 | Mount Fay |
| Moorwing | 1 | 600 | not linked |
| Mortician | 10 | 95 | Whiteward |
| Moss Mother | 3 | 120 to 350 | Moss Grotto, Bone Bottom |
| Mossgrub | 25 | 10 | Moss Grotto, Weavenest Atla, Memorium |
| Mossmir | 20 | 12 | Moss Grotto, Weavenest Atla, Memorium |
| Mothleaf Lagnia | 25 | 1 | Bilewater, Sinner’s Road |
| Muckmaggot | 80 | not linked | not linked |
| Muckroach | 20 | 50 | Sinner’s Road |
| Nuphar | 6 | 70 | Verdania, The Citadel |
| Nyleth | 1 | 1,250 | Memory |
| Overgrown Pilgrim | 20 | 20 | Mosshome, Bone Bottom, Wormways |
| Palestag | 1 | 480 | Verdania |
| Pendra | 10 | 22 to 35 | Verdania |
| Pendragor | 10 | 70 | Verdania |
| Penitent | 8 | 50 | The Slab |
| Phacia | 25 | 15 | Shellwood, The Citadel |
| Phantom | 1 | 650 | The Citadel |
| Pharlid | 20 | 25 | Blasted Steps, The Cradle, Whispering Vaults |
| Pharlid Diver | 10 | 25 | Whispering Vaults, Verdania, The Cradle |
| Pilgrim Bellbearer | 10 | 20 | Bone Bottom, Greymoor, Shellwood |
| Pilgrim Groveller | 35 | 20 | Mosshome, The Marrow, Far Fields |
| Pilgrim Guide | 15 | 30 | Greymoor, Shellwood, The Marrow |
| Pilgrim Hiker | 10 | 30 | Blasted Steps |
| Pilgrim Hornfly | 15 | 20 | Bone Bottom, Weavenest Atla, Shellwood |
| Pilgrim Hulk | 10 | 30 | Far Fields, Shellwood, Weavenest Atla |
| Pilgrim Pouncer | 35 | 20 | Mosshome, The Marrow, Far Fields |
| Pinstress | 1 | 910 | Mount Fay |
| Plasmid | 15 | 60 | Wormways |
| Plasmidas | 6 | 80 | Wormways |
| Plasmified Zango | 1 | not linked | not linked |
| Pokenabbin | 16 | 45 | not linked |
| Pollenica | 10 | 20 | Shellwood, The Citadel |
| Pond Skipper | 15 | 15 | Shellwood, The Citadel |
| Pondcatcher | 20 | 30 | Shellwood |
| Puny Penitent | 6 | 40 | The Slab |
| Reed | 30 | 55 | The Citadel, Whispering Vaults |
| Rhinogrund | 2 | 150 | Far Fields, The Citadel |
| Roachcatcher | 20 | 40 | Sinner’s Road, Greymoor |
| Roachfeeder | 20 | 45 | Sinner’s Road |
| Roachkeeper | 10 | 100 | Sinner’s Road |
| Roachserver | 10 | 60 | Sinner’s Road |
| Sandcarver | 40 | not linked | not linked |
| Savage Beastfly | 2 | 550 to 650 | Hunter’s March |
| Scabfly | 15 | 20 | The Slab |
| Scrollreader | 15 | 100 | Whispering Vaults |
| Second Sentinel | 1 | 800 | The Citadel, High Halls |
| Servitor Boran | 5 | 70 | Mount Fay |
| Servitor Ignim | 8 | 1 | Weavenest Atla, Sinner’s Road |
| Shadow Charger | 6 | 80 | The Abyss |
| Shadow Creeper | 16 | 40 | The Abyss |
| Shakra | 1 | 600 | not linked |
| Shardillard | 3 | 50 | The Marrow, Far Fields, Wormways |
| Shellwood Gnat | 15 | not linked | not linked |
| Shrine Guardian Seth | 1 | 1,185 | Shellwood |
| Silk Snipper | 25 | 29 | Greymoor |
| Sister Splinter | 1 | 310 | Shellwood |
| Skarr Scout | 20 | 30 | Hunter’s March, Far Fields, Memory |
| Skarr Stalker | 15 | 75 | Hunter’s March, Far Fields, Memory |
| Skarrgard | 2 | 150 | Hunter’s March, Far Fields |
| Skarrlid | 25 | 20 | Hunter’s March, Far Fields |
| Skarrsinger Karmelita | 1 | 1,500 | Memory |
| Skarrwing | 30 | 20 | Hunter’s March, Far Fields |
| Skrill | 10 | 17 | not linked |
| Skull Brute | 15 | 30 | The Marrow, The Citadel, Far Fields |
| Skull Scuttler | 35 | 15 | The Marrow, Far Fields, The Abyss |
| Skull Tyrant | 1 | 450 | The Marrow |
| Skullwing | 15 | 15 | The Abyss, Weavenest Atla |
| Slubberlug | 12 | 22 | Sinner’s Road |
| Smelt Shoveller | 25 | 20 to 30 | Deep Docks, The Marrow, Far Fields |
| Smokerock Sifter | 10 | 40 | Deep Docks |
| Snitchfly | 4 | 35 | Far Fields, Bone Bottom, Sinner’s Road |
| Spear Skarr | 10 | 75 | Hunter’s March, Far Fields, The Marrow |
| Spinebeak Kai | 10 | 5 | Memory |
| Spit Squit | 20 | 55 | Putrified Ducts |
| Splinter | 12 | 25 | Shellwood |
| Splinterbark | 10 | 15 | Shellwood |
| Splinterhorn | 10 | 25 | Shellwood |
| Squatcraw | 15 | 50 | Greymoor |
| Squatcraw Juror | 8 | 60 | Greymoor |
| Squirrm | 4 | 12 | Blasted Steps |
| Steelspine Kai | 15 | 5 | Memory |
| Stilkin | 15 | 45 | Sinner’s Road, Bilewater |
| Stilkin Trapper | 12 | 45 | Bilewater, Sinner’s Road |
| Summoned Saviour | 1 | 500 | The Marrow |
| Surgeon | 3 | 75 | Whiteward |
| Swamp Squit | 30 | 35 | Sinner’s Road, Bilewater |
| Tallcraw | 20 | 50 | Greymoor |
| Tallcraw Juror | 10 | 60 | Greymoor |
| Tarmite | 10 | 25 to 30 | Far Fields |
| The Unravelled | 1 | 1,000 | not linked |
| Thread Raker | 15 | 50 | Greymoor |
| Tormented Trobbio | 1 | not linked | not linked |
| Trobbio | 1 | 700 | The Citadel |
| Undercrank | 4 | 70 | Underworks, Cogwork Core, The Citadel |
| Underloft | 25 | 40 | Underworks, Sinner’s Road, Cogwork Core |
| Underpoke | 25 | 40 | Underworks, Cogwork Core, Sinner’s Road |
| Underscrub | 20 | 27 | Underworks, The Citadel |
| Undersweep | 10 | 35 | Underworks, The Citadel |
| Underworker | 15 | 30 | Underworks, Cogwork Core |
| Vaultborn | 20 | 40 | Whispering Vaults |
| Vaultkeeper | 10 | 70 | Whispering Vaults |
| Verdanir | 10 | 100 | Verdania |
| Vicious Caranid | 15 | 25 to 27 | Far Fields, Hunter’s March, The Citadel |
| Void Mass | 8 | 190 | Shellwood, The Citadel, Far Fields |
| Void Tendrils | 1 | not linked | not linked |
| Voltvyrm | 1 | 550 | not linked |
| Wardenfly | 8 | 64 to 70 | The Slab, Far Fields, Greymoor |
| Watcher at the Edge | 1 | 900 | not linked |
| Widow | 1 | 360 | Bellhart |
| Winged Furm | 12 | 30 | Bellhart |
| Winged Lifeseed | 8 | not linked | not linked |
| Winged Pilgrim | 25 | 15 to 20 | The Marrow, Weavenest Atla, Greymoor |
| Winged Pilgrim Bellbearer | 10 | 20 | Shellwood, Wormways, Blasted Steps |
| Wingmould | 10 | 1 | Memory |
| Wisp | 15 | not linked | not linked |
| Wood Wasp | 12 | 15 | Shellwood |
| Wraith | 10 | 45 | The Mist |
| Yago | 12 | 60 | Memory |
| Yuma | 16 | 5 | Memory |
| Yumama | 3 | 75 | Memory |
About this list
Kills needed is the number the journal entry asks for. HP is the health value serialized on the placed enemy objects that carry the entry; when an enemy appears with several values the range is shown, and invulnerable or scripted objects are left out. Areas are the zones of the rooms where those objects sit, the three most common. 16 entries are not linked to any placed enemy object, so they show no HP and no area. Bosses are on the bosses page.
Source field: games/hollow-knight-silksong/data/hub-bestiary.json: journal record key, name, kills required, HP of placed objects, zones of their rooms.