Bellwright Bandit Camps — All 27, by Difficulty
Karvenia has 27 bandit camps on the map: 7 easy, 10 medium, 9 hard and 1 very hard, plus the Brigands' Headquarters. From Haerndean the nearest camp is an easy one, 319 map units away.
- Camps on the map277 easy · 10 medium · 9 hard · 1 very hard
- Nearest to Haerndean319Easy camp 3, map units
- Closest to any village271Hard camp 3 by Farnworth
- No camp within 8002Crasmere and Horndean
Camps are the wiki map's bandit markers; the tier is the marker's own. Every count below is made from the interactive map's data.

Your village
Camp tiers
2 camps of the chosen tiers within 800 map units of Haerndean (Tier 1).
On this page
The four tiers
The wiki's map sorts bandit camps into four difficulty tiers. Here is how many there are and how near to a village each tier gets.
| Tier | Camps | Nearest to a village | Farthest from any village |
|---|---|---|---|
| 7 | Easy camp 6: 302 units from Padstow | Easy camp 2: 848 units from Bradford | |
| 10 | Medium camp 4: 352 units from Farnworth | Medium camp 8: 1741 units from Padstow | |
| 9 | Hard camp 3: 271 units from Farnworth | Hard camp 6: 1279 units from Blackridgepool | |
| 1 | Very hard camp 1: 639 units from Blackridgepool | Very hard camp 1: 639 units from Blackridgepool |
Each village against the camps
Counted inside 800 map units of each village, the same circle as the village ranking. The last two columns ignore the circle: the closest camp of any tier, and the closest easy one.
| # | |||||
|---|---|---|---|---|---|
| 1 | FarnworthTier 3 | 5 | 3 medium, 2 hard | Hard camp 3271 units | 1415 |
| 2 | PadstowTier 2 | 5 | 4 easy, 1 hard | Easy camp 6302 units | 302 |
| 3 | HaerndeanTier 1 | 2 | 2 easy | Easy camp 3319 units | 319 |
| 4 | BradfordTier 3 | 2 | 2 easy | Easy camp 7448 units | 448 |
| 5 | BlackridgepoolTier 4 | 2 | 1 hard, 1 very hard | Very hard camp 1639 units | 1624 |
| 6 | CrasmereTier 4 | 0 | none | Medium camp 41154 units | 2843 |
| 7 | HorndeanTier 3 | 0 | none | Hard camp 52017 units | 3838 |
All 27 camps and the Headquarters
Every camp marker with the village it is nearest to. Re-sort by distance, or filter one tier; each name opens its pin on the interactive map.
28 camps
| # | ||||
|---|---|---|---|---|
| 1 | Easy | Padstow | 302 | |
| 2 | Easy | Haerndean | 319 | |
| 3 | Easy | Padstow | 368 | |
| 4 | Easy | Bradford | 448 | |
| 5 | Easy | Padstow | 546 | |
| 6 | Easy | Bradford | 674 | |
| 7 | Easy | Bradford | 848 | |
| 8 | Medium | Farnworth | 352 | |
| 9 | Medium | Farnworth | 520 | |
| 10 | Medium | Farnworth | 564 | |
| 11 | Medium | Padstow | 949 | |
| 12 | Medium | Padstow | 1070 | |
| 13 | Medium | Haerndean | 1092 | |
| 14 | Medium | Farnworth | 1108 | |
| 15 | Medium | Padstow | 1420 | |
| 16 | Medium | Blackridgepool | 1723 | |
| 17 | Medium | Padstow | 1741 | |
| 18 | Hard | Farnworth | 271 | |
| 19 | Hard | Farnworth | 716 | |
| 20 | Hard | Padstow | 727 | |
| 21 | Hard | Blackridgepool | 729 | |
| 22 | Hard | Blackridgepool | 919 | |
| 23 | Hard | Padstow | 944 | |
| 24 | Hard | Blackridgepool | 1022 | |
| 25 | Hard | Blackridgepool | 1154 | |
| 26 | Hard | Blackridgepool | 1279 | |
| 27 | Very hard | Blackridgepool | 639 | |
| 28 | Brigands' Headquarters | Crasmere | 1419 |
Headquarters, prison and cleared camps
The Brigands' Headquarters is one marker, 1419 units from Crasmere (open it). The wiki names Lord Ashbourne as the boss there. The Brigands' Prison is another, 1095 units from Horndean (open it).
Two more markers are named as camps that are over: “Bandit's Camp in ruins” and “Ex-bandit camp”. They are not counted in the 27.
What the map cannot tell you
It gives each camp's position and tier, nothing about how many bandits stand in it, what it drops, or whether a cleared camp is occupied again later. The wiki map is a static picture of the world, so the page makes no claim on those.
FAQ
How many bandit camps are there in Bellwright?
The wiki's map marks 27: 7 easy, 10 medium, 9 hard and 1 very hard, plus the Brigands' Headquarters and the Brigands' Prison as separate markers.
Where is the nearest bandit camp to the starting village?
Easy camp 3, 319 map units from Haerndean. 2 camps lie inside 800 units of it.
Which village has the most camps around it?
Farnworth and Padstow, with 5 camps each inside 800 map units.
Pages to keep open
Related pages
Sources
PinDrop is fan-made and not affiliated with Donkey Crew.